Scores
Week Starting 17th March, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
| David K | | 197.12 | | | |
| Trevor J | | 199.15 | | | |
| Peter R | | | | 197.03 | |
Week Starting 10th March, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.18* | | | |
| Candy K | | 198.12 | | | |
| Peter D | | 198.14 | | | |
| David K | 98+97=195
| 192.08 | 96+97=193
| | |
| Trevor J | 95+97=192
| 199.13 | | | 188 |
Trevor C
 | 98+96=194* | | 98+98=196
| | |
| Jane M | 93+89=182
| | 98+98=196 | | |
| Peter R | 94+94=188 | 200.18
| | 198.08 | |
Week Starting 3rd March, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 199.17* | | 199.06 | |
| Candy K | | 200.15 | | | |
| Peter D | | 193.08 | | | |
| Kevin M | | | 90+94=184 | | |
| David K | 94+95=189 | | 96+94=190 | | |
| Trevor J | 96+96=192 | 200.19 | | 199.08 | 181 |
| Trevor C | 98+93=191 | | 96+95=191 | | |
Jane M
 | 99+94=193* | | | | |
| Peter R | 96+94=190 | 198.15 | | | |
Week Starting 24th February, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
| John H | | 199.15 | | 199.06 | |
| Peter D | | 198.12 | | | |
| David K | | | 96+95=191 | | |
Trevor J
 | 93+97=190 | 200.18* | | 199.06 | |
Trevor C
 | 91+96=187* | | 97+97=194 | | |
| Peter R | | 200.14 | | | |
Week Starting 17th February, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
| John H | | 199.14 | | 200.04 | |
| Peter D | | 193.05 | | | |
| Kevin M | | | 91+82=173 | | |
| David K | 96+97=193 | 195.12 | 96+98=194 | | |
Trevor J
 | 95+96=191* | 198.15 | 96+98=194 | | |
| Trevor C | 93+96=189 | | 98+99=197 | | |
| Jane M | 94+96=190 | | | | |
Peter R
 | 96+96=192 | 199.16* | | 198.07 | |
Week Starting 10th February, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
| John H | | 200.18 | | 197.05 | |
| Peter D | | 198.16 | | | |
| Kevin M | | | 90+86=176 | | |
| David K | 91+96=187 | 200.16 | 97+99=196 | | |
| Trevor J | 93+100=193 | 200.18 | 99+95=194 | 199.06 | |
| Trevor C | 93+95=188 | | | | |
Jane M
 | 97+97=194* | | 97+97=194 | | |
| Peter R | 94+96=190 | 198.13 | | 198.05 | |
Week Starting 3rd February, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 199.17* | | 199.06 | |
| Candy K | | 196.11 | | | |
| Peter D | | 190.08 | | | |
| Kevin M | | | 85+92=177 | | |
| David K | 96+93=189 | | 95+96=191 | | |
Trevor J
 | 99+98=197* | 195.13 | | 198.04 | |
| Jane M | 96+97=193 | | 97+100=197 | | |
| Peter R | 97+98=195 | 199.15 | | | |
| Paul R | 91+91=182 | | | | |
Week Starting 27th January, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.17 | | 198.04 | |
| Candy K | | 198.13 | | | |
| Peter D | | 198.11 | | | |
| Kevin M | 89+85=174 | | 88+90=178 | 196.02 | |
| David K | 96+96=192 | 199.13 | | | |
| Trevor J | 98+98=196 | 198.14 | | | |
| Trevor C | 96+98=194 | | 95+95=190 | | |
Jane M
 | 98+97=195 | | 98+95=193 | | |
| Peter R | 96+99=195 | | 95+97=192 | | |
Week Starting 20th January, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
| John H | | 200.14 | | | |
| Candy K | | 196.09 | | | |
| Kevin M | 87+92=179 | 198.14 | 86+84=170 | 191.02 | |
David K
 | 94+96=190 | 198.11 | | | |
| Trevor J | 92+96=188 | 200.16 | | | |
| Trevor C | 93+95=188 | | 98+96=194 | | |
| Peter R | 98+93=191 | 200.13 | 96+98=194 | | |
Week Starting 13th January, 2021
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 199.16 | | | |
| Candy K | | 196.09 | | | |
| Kevin M | 83+80=163 | 196.10 | 86+90=176 | 194.07 | |
| David K | | 194.09 | | | |
| Trevor J | | 197.14 | | | |
Trevor C
 | 92+93=185 | | | | |
| Peter R | 94+92=186 | 199.13 | | 195.04 | |
Week Starting 25th November, 2020
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.13 | | 190.04 | |
| Peter D | | 198.15 | | | |
| Kevin M | 87+86=173 | 197.14 | 89+88=177 | 193.03 | |
| David K | 96+99=195 | 197.14 | 99+98=197 | | |
| Trevor J | | 199.16 | | 198.04 | |
| Trevor C | | | 96+96=192 | | |
Jane M
 | 94+93=187 | | | | |
| Peter R | 95+95=190 | 198.16 | | 192.05 | |
Week Starting 18th November, 2020
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.14 | | 196.03 | |
| Candy K | | | | 192.01 | |
| Peter D | | 196.13 | | | |
| Kevin M | 83+88=171 | 198.14 | 83+80=163 | | |
David K
 | 95+97=192 | 198.15 | 99+97=196 | | |
| Trevor J | 98+99=197 | 196.13 | 96+96=192 | 198.04 | |
| Trevor C | 94+91=185 | | 96+95=191 | | |
Jane M
 | 95+97=192 | | | | |
| Peter R | 94+96=190 | 198.15 | 98+95=193 | 198.03 | |
Week Starting 11th November, 2020
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.17 | | 192.03 | |
| Candy K | | 199.10 | | 192.02 | |
| Peter D | | 199.15 | | | |
| Kevin M | 82+82=164 | | | | |
| David K | 94+92=186 | 198.13 | 97+100=197 | | |
Trevor J
 | 96+94=190 | 199.17 | 96+98=194 | 198.09 | |
| Trevor C | 96+93=189 | | 97+98=195 | | |
| Jane M | 95+94=189 | | 97+97=194 | | |
| Peter R | 95+97=192 | 200.17 | 96+99=195 | 198.01 | |
Week Starting 4th November, 2020
| NAME | PRONE- 50m; S/SA | BENCH- 50m; S/SA | PRONE- 20m; S/SA | BENCH- 20m; S/SA | SPORTER |
John H
 | | 200.20 | | 196.03 | |
| Candy K | | 191.05 | | | |
| Peter D | | 196.09 | | | |
| Kevin M | | 198.12 | | 187.01 | |
| David K | 98+97=195 | | 98+99=197 | | |
| Trevor J | 96+94=190 | 199.09 | | 192.01 | |
| Trevor C | 96+95=191 | | | | |
Jane M
 | 98+100=198 | | | | |
| Peter R | 97+96=193 | 200.16 | | | |
Notes:
- The Decimal shown in Bench Rest weekly scores reflects the number of Centre Bulls-eye’s shot on that target.
- All scores shown include any Saturday shoots that have been nominated for the club competition.
- SCORE indicates a maximum possible score for the target section of that target.
- Scores in BLUE are not eligible for “Cock of the Walk”; SA’s & Saturdays
This weeks “Cock of the Walk”, Prone and Bench 50M (*).